FPC-300Lpd (Ultima Heat exchanger)
| Technical Specifications | Detailed Description | |
|---|---|---|
| HOT WATER STORAGE TANK | ||
| Tank Design | Steel Tank with Deep Drawn End Dish as per Indian Boiler Code Design Standards | |
| Tank Capacity Excluding Tubes (Excluding the tube Volume) | 301 liters | |
| Tank Material | MS | |
| Tank Wall thickness ( Shell & Dish) | 4 mm & 4 mm | |
| Tank Primary Corrosion Protection Coating | 3 Layer High Build Ceramic Filled Food Grade Epoxy Coating | |
| Tank Secondary Corrosion Protection | Magnesium Alloy / Aluminum Alloy based self Sacrificial Anode System | |
| Resistance to Corrosion against Hard water ( PPM ) | Upto 600 PPM | |
| Maintenance Doors on the Tank Dish ends | Yes | |
| Outer Tank Cladding | Galvanized Steel Pure Polyester UV Resistant Power Coating | |
| Pipe Termination | Stainless Steel - SS- 304 Grade | |
| Back Up Electrical Booster | Suitable Electrical Booster Fixing Provision Built in the Tank | |
| Insulated Tank size | Dia 580 X 1836 L | |
| Area Required to install ( Approx) | 9 Sqr M | |
| Heat Exhanger | SS304 | |
| SOLAR COLLECTOR DETAIL | ||
| Collector Size | 2035 x 1035 x 95 | |
| Collector Absorber Area | 2.02 square Meter | |
| Collector Absorber Material | High Quality Electrolitic Copper Riser Pipe12.7 mm Diameter & Copper Fin | |
| Collector Absorber Coating | " NALSUN " Selective Coating - Absorbtivity > 0.90 & Emmisivity < 0.20 | |
| Number of absorber fins | 9 Fins Per collector | |
| Collector Box Material | Corrosion Resistant Extruded Aluminium Profile with Stainless Steel Fasteners , Pure Polyster Powder Coated | |
| Collector Glazing | High Transmissivity - Textured Solar Glass - 3.2 mm Thick Toughened Glass - Transmissivity > 80% | |
| Collector Insulation | Rock wool insulation - 40 mm Bottom & 20 mm Sides | |
| Header pipe | 25.4mm High Quality Electrolitic Copper | |
| Collector Back Sheet | Cold Rolled Corrosion Resistant Aluminium Sheet | |
| Number of collectors per System | 3 | |
| Grommet & Gaskets | EPDM | |
| Working Pressure | 5 kg / Square Cm | |
| STRUCTURE DETAILS | ||
| Structure Material | Steel Angle to ISI Specification | |
| Structure Design | Modular Design Steel Angle with Mig Welding | |
| Corrosion Protection | Pure Polyester UV Resistant Power Coating | |







