ETC-1000Lpd (Ultima Heat exchanger)
| Technical Specifications | Detailed Description | |
|---|---|---|
| HOT WATER STORAGE TANK | ||
| Tank Design | Manifold Design System | |
| Tank Capacity Excluding Tubes (Excluding the tube Volume) | 1002 liters | |
| Tank Material | MS/GI | |
| Tank Wall thickness ( Shell & Dish) | 1.6mm& 2 mm | |
| Tank Primary Corrosion Protection Coating | 3 Layer High Build Ceramic Filled Food Grade Epoxy Coating | |
| Tank Secondary Corrosion Protection | Magnesium Alloy / Aluminum Alloy based self Sacrificial Anode System | |
| Resistance to Corrosion against Hard water ( PPM ) | Upto 600 PPM | |
| Maintenance Doors on the Tank Dish ends | Yes | |
| Outer Tank Cladding | Galvanized Steel Pure Polyester UV Resistant Power Coating | |
| Pipe Termination | Stainless Steel - SS- 304 Grade | |
| Back Up Electrical Booster | Suitable Electrical Booster Fixing Provision Built in the Tank | |
| Insulated Tank size | 900 Dia x 2130mm | |
| Area Required to install ( Approx) | 24 Sqr M | |
| EVT Sealing Gasket | High Performance Food Grade Silicone Gasket | |
| Dust Protection Covers | UV Resistant Ethylene Propylene Diene Terpolyme | |
| EVT Retaining End Caps | UV Resistant Injection moulded | |
| HOT WATER STORAGE MANIFOLD | ||
| Material | Mild Steel | |
| Thickness | 2 mm | |
| Type | Squre | |
| Number of Holes | 50 Nos | |
| Manifold Size | 152 mm X 152 mm X 2070 mm | |
| EVT Tube Size | 58 mm X 1800 mm | |
| EVT Tube Specification | High Performance Triple Layer Selective Coated Vacuum Insulated Evacuated Glass Tubes | |
| No of EVT Tubes per Manifold | 50 Nos | |
| Outer Clading | .5 mm PCM Sheet Yellow | |
| Insulation | 25 mm PUF Insulation | |
| Pipe Terminals | SS 304 Dia 25 mm | |
| Dust Protection Covers | UV Resistant Ethylene Propylene Diene Terpolyme | |
| EVT Sealing Gasket | High Performance Food Grade Silicone Gasket | |
| EVT Retaining End Caps | UV Resistant Injection moulded | |
| Structure Material | Steel Angle to ISI Specification | |
| Structure Design | Modular Design Steel Angle with Mig Welding | |
| Corrosion Protection | Pure Polyester UV Resistant Powder Coating | |
| Heat exchanger | SS304 | |
| No of Manifold | 2 | |
| SOLAR WATER COLLECTOR | ||
| Evacuated Vacuum Tube ( EVT ) Specification | High Performance Triple Layer Selective Coated Vacuum Insulated Evacuated Glass Tubes | |
| Evacuated Vacuum Tube Size | 58.0 mm Diameter x 1800 mm Long | |
| Number of EVT per system ( as per MNRE Specifications ) | 100 | |
| STRUCTURE DETAILS | ||
| Structure Material | Steel Angle to ISI Specification | |
| Structure Design | Modular Design Steel Angle with Mig Welding | |
| Corrosion Protection | Pure Polyester UV Resistant Power Coating | |







