ETC-200Lpd (Ultima Heat exchanger)
| Technical Specifications | 200 Lpd SPECIFICATION | |
|---|---|---|
| HOT WATER STORAGE | ||
| Tank Design | Manifold Type System | |
| Tank Capacity Excluding Tubes (Excluding the tube Volume) | 201 liters | |
| Tank Material | MS/GI | |
| Tank Wall thickness ( Shell & Dish) | 1.6mm& 2 mm | |
| Tank Primary Corrosion Protection Coating | 3 Layer High Build Ceramic Filled Food Grade Epoxy Coating | |
| Tank Secondary Corrosion Protection | Magnesium Alloy / Aluminum Alloy based self Sacrificial Anode System | |
| Resistance to Corrosion against Hard water ( PPM ) | Upto 600 PPM | |
| Maintenance Doors on the Tank Dish ends | Yes | |
| Outer Tank Cladding | Galvanized Steel Pure Polyester UV Resistant Power Coating | |
| Pipe Termination | Stainless Steel - SS- 304 Grade | |
| Back Up Electrical Booster | Suitable Electrical Booster Fixing Provision Built in the Tank | |
| Insulated Tank size | 450 Dia x 2160mm | |
| Area Required to install ( Approx) | 5.5 Sqr M | |
| EVT Sealing Gasket | High Performance Food Grade Silicone Gasket | |
| Dust Protection Covers | UV Resistant Ethylene Propylene Diene Terpolyme | |
| EVT Retaining End Caps | UV Resistant Injection moulded | |
| Heat exchanger | SS304 | |
| No of Manifold | 1 | |
| SOLAR WATER COLLECTOR | ||
| Evacuated Vacuum Tube ( EVT ) Specification | High Performance Triple Layer Selective Coated Vacuum Evacuated Glass Tubes | |
| Evacuated Vacuum Tube Size | 58.0 mm Diameter x 1800 mm Long | |
| Number of EVT per system ( as per MNRE Specifications ) | 24 | |
| STRUCTURE DETAILS | ||
| Structure Material | Steel Angle to ISI Specification | |
| Structure Design | Modular Design Steel Angle with Mig Welding | |
| Corrosion Protection | Pure Polyester UV Resistant Power Coating | |







